|
جزئیات محصول:
پرداخت:
|
| Type: | P10mm | Drive Method: | 1/4 scan |
|---|---|---|---|
| Module size: | 320X160mm | View Distance: | 10-50m |
| weight: | 0.35KG/pcs | Package: | carton case |
| برجسته کردن: | rgb led module,led screen module,led screen module |
||
32x16 Pixels P10 SMD3535 LED Display Module 320mm X 160mm with 10000 Pixel/㎡
Quick Detail:
1. SMD3535 LED;
2. RGB LED is Epistar brand;
3. 32x16 dots;
4. 320x160 mm;
5. MBI 5124 drive IC;
6. 1/4 scan constant current.
Detail Description:
There are Epistar LED chip;MBI5124 driving IC;, 1/4 scan;
Each LED module is with 32 by 16 dots, 320 by 160 mm size.
Carton box packed, EPE foam inside.
Specifications:
| Items | Parameter | |
| LED Encapsulation | SMD 3535 | |
| Pixel Pitch | 10mm | |
| Module Resolution(W*H) | 32* 16 | |
| Module Size | 320*160mm | |
| Pixel Configuration | 1R1G1B(3 in1) | |
| Pixel Density | 10000 pixel/㎡ | |
| Driving Method | 1/4 Scan | 1/8 Scan |
| Refresh Frequency | ≥1500Hz(Supporting high refresh rate and depending on system configuration) | |
| Driving IC | Special constant current IC with high refresh rate and high gray scale | |
| Grey Scale | >16BIT(According to system and IC equipped) | |
| White Balance Brightness | >6000cd/㎡ | >5000cd/㎡ |
| Color Temperature | 8000K ± 500(adjustable) | |
| Viewing Angle | Horizontal Angle 140° Vertical Angle 140° | |
| Optimal Viewing Distance | >10m | |
| Working Voltage | DC5V | |
| Max Power Consumption | 10W/pcs(White Balance) | 15W/pcs(White Balance) |
| Avg Power Consumption | 5W/pcs(Normal Working) | 8W/pcs(Normal Working) |
| Lifetime | 50000 Hours | |
| Operating Temperature | -10℃ ~50℃ | |
| Weight | 0.350kg/pcs | |
![]()
![]()
![]()
![]()
تماس با شخص: Mr. Romm
تلفن: +1 (646) 570-3743
فکس: 86-755-27581624